SATTAMATKA.MOBI
SATTA MATKA 143
SATTA MATKA GUESSING
SATTA MATKA RESULT SITE
!! PROFESSOR !!
!! ADMIN SIR !!
***
247 - 30- 460
789 - 43- 670
117 - 98- 125
400 - 45- 348
130 - 45- 230
470 - 13- 120
780 - 54- 347
359 - 79- 469
124 - 74- 680
340 - 74- 266
559 - 94- 446
338 - 43- 689
580 - 35- 357
129 - 23- 490
600 - 67- 890
358 - 60- 578
138 - 26- 259
279 - 88- 477
380 - 11- 560
226 - 04- 356
556 - 69- 180
788 - 37- 278
579 - 13- 355
138 - 20- 235
377 - 77- 890
*** - **- ***
479 - 04- 680
156 - 29- 270
157 - 32- 345
478 - 92- 255
148 - 36- 330
*** - **- ***
250 - 72- 778
330 - 64- 790
138 - 29- 450
400 - 48- 125
679 - 26- 150
166 - 35- 249
890 - 76- 169
590 - 47- 124
579 - 12- 255
*** - **- ***
478 - 98- 459
126 - 95- 456
800 - 81- 290
| MARKET | OPEN | CLOSE |
|---|---|---|
| SRIDEVI | 11:30 AM | 12:30 PM |
| MORNING KUBER | 12:00 PM | 01:00 PM |
| MILAN DAY | 03:15 PM | 05:15 PM |
| TIME BAZAR | 01:10 PM | 02:10 PM |
| MAIN MILAN DAY | 02:00 PM | 03:00 PM |
| KUBER DAY | 04:00 PM | 06:00 PM |
| SUPREME DAY | 03:35 PM | 05:35 PM |
| RAJDHANI DAY | 03:30 PM | 05:30 PM |
| KALYAN | 04:10 PM | 06:10 PM |
| MONEY BANK | 07:00 PM | 08:00 PM |
| MILAN NIGHT | 09:00 PM | 11:15 PM |
| SUPER KALYAN | 12:15 PM | 02:15 PM |
| SRIDEVI NIGHT | 07:00 PM | 08:00 PM |
| KUBER NIGHT | 08:30 PM | 11:30 PM |
| SUPREME NIGHT | 08:45 PM | 10:45 PM |
| DIAMOND NIGHT | 07:45 PM | 08:45 PM |
| TIME BAZAR DAY | 02:10 PM | 04:10 PM |
| MAIN RATAN DAY | 01:15 PM | 03:15 PM |
| RAJDHANI NIGHT | 09:30 PM | 11:45 PM |
| MAIN RAJDHANI | 09:40 PM | 11:50 PM |
| GABBAR | 10:00 AM | 11:00 AM |
| NATRAJ DAY | 03:00 PM | 05:00 PM |
| MAIN RATAN | 09:37 PM | 12:10 AM |
| CG NIGHT | 09:02 PM | 11:02 PM |
| STAR NIGHT | 09:15 PM | 11:15 PM |
| JANTA MORNING | 11:20 AM | 12:20 PM |
| SUPER MUMBAI DAY | 11:50 AM | 01:50 PM |
| NIGHT TIME BAZAR | 08:25 PM | 10:25 PM |
| MUMBAI MAIL | 12:30 PM | 02:30 PM |
| MADHUR NIGHT | 08:30 PM | 10:30 PM |
| LUCKY KALYAN | 01:00 PM | 02:15 PM |
| MUMBAI ROYAL NIGHT | 09:30 PM | 12:05 AM |
| MUMBAI DHAMAKA | 09:30 PM | 11:30 PM |
| MAIN DADAR | 09:25 PM | 11:55 PM |
| NEW MUMBAI ROYAL | 09:30 PM | 12:00 AM |
| BOMBAY MARKET | 09:40 PM | 12:00 AM |
| NEW BOMBAY | 09:43 PM | 11:48 PM |
| ROSE BAZAR NIGHT | 09:45 PM | 11:55 PM |
| MUMBAI MAIL NIGHT | 08:15 PM | 10:15 PM |
| WORLI MUMBAI | 09:20 PM | 11:00 PM |
| DIAMOND | 01:15 PM | 02:45 PM |
| CENTRAL BOMBAY | 01:15 PM | 02:15 PM |
| ROSE BAZAR DAY | 02:50 PM | 04:50 PM |
| MADHUR DAY | 01:15 PM | 02:15 PM |
| CG DAY | 03:02 PM | 05:02 PM |
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.